Daily / Monthly Weather History From This Station
Daily Report for the month of February 2021
1 February Average and Extremes |
Average temperature | 1.0°C |
Average humidity | 71% |
Average dewpoint | -3.8°C |
Average barometer | 999.5 mb |
Average windspeed | 2.4 mph |
Average gustspeed | 3.6 mph |
Average direction | 351° (N) |
Rainfall for month | 0.7 mm |
Rainfall for year | 93.1 mm |
Maximum rain per minute | 0.4 mm on 01 at 12:57 |
Maximum temperature | 3.8°C on 01 at 13:18 |
Minimum temperature | -0.2°C on 01 at 20:28 |
Maximum humidity | 81% on 01 at 07:18 |
Minimum humidity | 59% on 01 at 00:00 |
Maximum pressure | 1002.0 mb on 01 at 14:38 |
Minimum pressure | 996.0 mb on 01 at 03:53 |
Maximum windspeed | 4.6 mph on 01 at 23:12 |
Maximum gust speed | 8.1 mph from 358 °(N) on 01 at 23:03 |
Maximum heat index | 3.8°C on 01 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 2.9°C |
Average humidity | 65% |
Average dewpoint | -3.1°C |
Average barometer | 996.8 mb |
Average windspeed | 6.9 mph |
Average gustspeed | 10.1 mph |
Average direction | 87° (E) |
Rainfall for month | 6.3 mm |
Rainfall for year | 98.7 mm |
Maximum rain per minute | 0.5 mm on 02 at 12:14 |
Maximum temperature | 4.5°C on 02 at 11:21 |
Minimum temperature | 0.1°C on 02 at 00:06 |
Maximum humidity | 79% on 02 at 21:28 |
Minimum humidity | 50% on 02 at 09:17 |
Maximum pressure | 1001.0 mb on 02 at 00:53 |
Minimum pressure | 994.0 mb on 02 at 19:38 |
Maximum windspeed | 13.8 mph on 02 at 23:45 |
Maximum gust speed | 19.6 mph from 108 °(ESE) on 02 at 12:32 |
Maximum heat index | 4.5°C on 02 at 11:21 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 3.1°C |
Average humidity | 65% |
Average dewpoint | -3.1°C |
Average barometer | 999.9 mb |
Average windspeed | 9.6 mph |
Average gustspeed | 13.7 mph |
Average direction | 85° (E) |
Rainfall for month | 9.7 mm |
Rainfall for year | 102.1 mm |
Maximum rain per minute | 0.5 mm on 03 at 10:25 |
Maximum temperature | 3.9°C on 03 at 05:00 |
Minimum temperature | 2.1°C on 03 at 10:15 |
Maximum humidity | 77% on 03 at 00:27 |
Minimum humidity | 50% on 03 at 21:51 |
Maximum pressure | 1007.0 mb on 03 at 23:59 |
Minimum pressure | 996.0 mb on 03 at 07:53 |
Maximum windspeed | 16.1 mph on 03 at 07:40 |
Maximum gust speed | 24.2 mph from 078 °(ENE) on 03 at 08:00 |
Maximum heat index | 3.9°C on 03 at 05:00 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 3.6°C |
Average humidity | 75% |
Average dewpoint | -0.5°C |
Average barometer | 1009.1 mb |
Average windspeed | 8.1 mph |
Average gustspeed | 11.9 mph |
Average direction | 98° (E) |
Rainfall for month | 20.1 mm |
Rainfall for year | 112.5 mm |
Maximum rain per minute | 4.9 mm on 04 at 21:54 |
Maximum temperature | 5.0°C on 04 at 23:39 |
Minimum temperature | 2.3°C on 04 at 01:29 |
Maximum humidity | 82% on 04 at 23:59 |
Minimum humidity | 64% on 04 at 12:01 |
Maximum pressure | 1011.0 mb on 04 at 12:53 |
Minimum pressure | 1006.0 mb on 04 at 01:38 |
Maximum windspeed | 12.7 mph on 04 at 20:02 |
Maximum gust speed | 20.7 mph from 078 °(ENE) on 04 at 19:25 |
Maximum heat index | 5.0°C on 04 at 23:39 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 3.8°C |
Average humidity | 79% |
Average dewpoint | 0.4°C |
Average barometer | 1012.1 mb |
Average windspeed | 9.2 mph |
Average gustspeed | 13.2 mph |
Average direction | 89° (E) |
Rainfall for month | 27.6 mm |
Rainfall for year | 120.0 mm |
Maximum rain per minute | 0.8 mm on 05 at 11:10 |
Maximum temperature | 5.0°C on 05 at 04:40 |
Minimum temperature | 2.6°C on 05 at 21:07 |
Maximum humidity | 82% on 05 at 03:22 |
Minimum humidity | 75% on 05 at 07:34 |
Maximum pressure | 1016.0 mb on 05 at 21:23 |
Minimum pressure | 1008.0 mb on 05 at 04:08 |
Maximum windspeed | 15.0 mph on 05 at 17:00 |
Maximum gust speed | 20.7 mph from 086 °(E) on 05 at 17:19 |
Maximum heat index | 5.0°C on 05 at 04:40 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 2.7°C |
Average humidity | 75% |
Average dewpoint | -1.3°C |
Average barometer | 1017.2 mb |
Average windspeed | 9.1 mph |
Average gustspeed | 13.0 mph |
Average direction | 79° (ENE) |
Rainfall for month | 36.6 mm |
Rainfall for year | 129.0 mm |
Maximum rain per minute | 0.5 mm on 06 at 16:43 |
Maximum temperature | 3.3°C on 06 at 12:40 |
Minimum temperature | 2.0°C on 06 at 23:59 |
Maximum humidity | 81% on 06 at 03:28 |
Minimum humidity | 54% on 06 at 23:59 |
Maximum pressure | 1019.0 mb on 06 at 23:59 |
Minimum pressure | 1015.0 mb on 06 at 03:23 |
Maximum windspeed | 13.8 mph on 06 at 08:32 |
Maximum gust speed | 19.6 mph from 121 °(ESE) on 06 at 17:07 |
Maximum heat index | 3.3°C on 06 at 12:40 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 1.3°C |
Average humidity | 55% |
Average dewpoint | -6.8°C |
Average barometer | 1018.3 mb |
Average windspeed | 7.8 mph |
Average gustspeed | 11.3 mph |
Average direction | 79° (E) |
Rainfall for month | 36.6 mm |
Rainfall for year | 129.0 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 2.0°C on 07 at 00:04 |
Minimum temperature | -0.1°C on 07 at 23:19 |
Maximum humidity | 76% on 07 at 23:59 |
Minimum humidity | 42% on 07 at 17:02 |
Maximum pressure | 1020.0 mb on 07 at 09:53 |
Minimum pressure | 1016.0 mb on 07 at 23:53 |
Maximum windspeed | 12.7 mph on 07 at 22:48 |
Maximum gust speed | 19.6 mph from 080 °(E) on 07 at 20:41 |
Maximum heat index | 2.0°C on 07 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 0.5°C |
Average humidity | 63% |
Average dewpoint | -5.7°C |
Average barometer | 1015.6 mb |
Average windspeed | 7.1 mph |
Average gustspeed | 10.2 mph |
Average direction | 58° (ENE) |
Rainfall for month | 36.9 mm |
Rainfall for year | 129.3 mm |
Maximum rain per minute | 0.4 mm on 08 at 14:24 |
Maximum temperature | 4.3°C on 08 at 10:28 |
Minimum temperature | -1.2°C on 08 at 21:29 |
Maximum humidity | 76% on 08 at 23:52 |
Minimum humidity | 43% on 08 at 10:33 |
Maximum pressure | 1017.0 mb on 08 at 11:23 |
Minimum pressure | 1014.0 mb on 08 at 20:53 |
Maximum windspeed | 13.8 mph on 08 at 16:42 |
Maximum gust speed | 24.2 mph from 074 °(ENE) on 08 at 16:41 |
Maximum heat index | 4.3°C on 08 at 10:28 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | -0.6°C |
Average humidity | 74% |
Average dewpoint | -4.7°C |
Average barometer | 1015.3 mb |
Average windspeed | 4.1 mph |
Average gustspeed | 5.9 mph |
Average direction | 25° (NNE) |
Rainfall for month | 37.3 mm |
Rainfall for year | 129.7 mm |
Maximum rain per minute | 0.4 mm on 09 at 17:45 |
Maximum temperature | 2.7°C on 09 at 11:18 |
Minimum temperature | -3.1°C on 09 at 23:39 |
Maximum humidity | 81% on 09 at 17:29 |
Minimum humidity | 57% on 09 at 10:56 |
Maximum pressure | 1017.0 mb on 09 at 23:59 |
Minimum pressure | 1014.0 mb on 09 at 18:08 |
Maximum windspeed | 9.2 mph on 09 at 14:42 |
Maximum gust speed | 15.0 mph from 083 °(E) on 09 at 14:41 |
Maximum heat index | 2.7°C on 09 at 11:18 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | -1.3°C |
Average humidity | 58% |
Average dewpoint | -8.6°C |
Average barometer | 1021.9 mb |
Average windspeed | 3.5 mph |
Average gustspeed | 5.0 mph |
Average direction | 1° (N) |
Rainfall for month | 37.3 mm |
Rainfall for year | 129.7 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 3.6°C on 10 at 14:50 |
Minimum temperature | -3.6°C on 10 at 23:51 |
Maximum humidity | 76% on 10 at 05:48 |
Minimum humidity | 40% on 10 at 15:08 |
Maximum pressure | 1027.0 mb on 10 at 23:59 |
Minimum pressure | 1017.0 mb on 10 at 02:53 |
Maximum windspeed | 8.1 mph on 10 at 13:51 |
Maximum gust speed | 13.8 mph from 023 °(NNE) on 10 at 12:11 |
Maximum heat index | 3.6°C on 10 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | -0.6°C |
Average humidity | 51% |
Average dewpoint | -9.7°C |
Average barometer | 1028.3 mb |
Average windspeed | 1.8 mph |
Average gustspeed | 2.7 mph |
Average direction | 338° (NNW) |
Rainfall for month | 37.7 mm |
Rainfall for year | 130.1 mm |
Maximum rain per minute | 0.5 mm on 11 at 12:33 |
Maximum temperature | 4.9°C on 11 at 13:53 |
Minimum temperature | -4.6°C on 11 at 07:13 |
Maximum humidity | 67% on 11 at 23:59 |
Minimum humidity | 36% on 11 at 11:15 |
Maximum pressure | 1030.0 mb on 11 at 11:37 |
Minimum pressure | 1026.0 mb on 11 at 00:22 |
Maximum windspeed | 4.6 mph on 11 at 23:53 |
Maximum gust speed | 5.8 mph from 151 °(SSE) on 11 at 23:57 |
Maximum heat index | 4.9°C on 11 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 1.8°C |
Average humidity | 56% |
Average dewpoint | -6.2°C |
Average barometer | 1031.5 mb |
Average windspeed | 5.1 mph |
Average gustspeed | 7.8 mph |
Average direction | 130° (SE) |
Rainfall for month | 41.0 mm |
Rainfall for year | 133.4 mm |
Maximum rain per minute | 0.4 mm on 12 at 14:59 |
Maximum temperature | 4.1°C on 12 at 12:13 |
Minimum temperature | 0.7°C on 12 at 02:30 |
Maximum humidity | 74% on 12 at 03:41 |
Minimum humidity | 44% on 12 at 11:49 |
Maximum pressure | 1034.0 mb on 12 at 12:37 |
Minimum pressure | 1029.0 mb on 12 at 01:52 |
Maximum windspeed | 10.4 mph on 12 at 15:21 |
Maximum gust speed | 17.3 mph from 179 °(S) on 12 at 12:20 |
Maximum heat index | 4.1°C on 12 at 12:13 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 0.6°C |
Average humidity | 40% |
Average dewpoint | -12.9°C |
Average barometer | 1027.9 mb |
Average windspeed | 5.1 mph |
Average gustspeed | 8.0 mph |
Average direction | 144° (SE) |
Rainfall for month | 41.0 mm |
Rainfall for year | 133.4 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 2.4°C on 13 at 12:06 |
Minimum temperature | -0.9°C on 13 at 18:03 |
Maximum humidity | 52% on 13 at 07:21 |
Minimum humidity | 11% on 13 at 16:15 |
Maximum pressure | 1033.0 mb on 13 at 01:22 |
Minimum pressure | 1021.0 mb on 13 at 23:59 |
Maximum windspeed | 10.4 mph on 13 at 10:13 |
Maximum gust speed | 17.3 mph from 136 °(SE) on 13 at 10:13 |
Maximum heat index | 2.4°C on 13 at 12:06 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 2.7°C |
Average humidity | 65% |
Average dewpoint | -3.4°C |
Average barometer | 1012.2 mb |
Average windspeed | 4.0 mph |
Average gustspeed | 6.3 mph |
Average direction | 145° (SE) |
Rainfall for month | 43.6 mm |
Rainfall for year | 136.0 mm |
Maximum rain per minute | 0.5 mm on 14 at 14:53 |
Maximum temperature | 4.8°C on 14 at 23:07 |
Minimum temperature | 0.4°C on 14 at 01:34 |
Maximum humidity | 79% on 14 at 23:12 |
Minimum humidity | 50% on 14 at 00:08 |
Maximum pressure | 1021.0 mb on 14 at 02:22 |
Minimum pressure | 1006.0 mb on 14 at 21:52 |
Maximum windspeed | 9.2 mph on 14 at 11:46 |
Maximum gust speed | 15.0 mph from 106 °(ESE) on 14 at 11:52 |
Maximum heat index | 4.8°C on 14 at 23:07 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 5.5°C |
Average humidity | 77% |
Average dewpoint | 1.7°C |
Average barometer | 1008.4 mb |
Average windspeed | 0.7 mph |
Average gustspeed | 1.6 mph |
Average direction | 227° (SW) |
Rainfall for month | 44.0 mm |
Rainfall for year | 136.4 mm |
Maximum rain per minute | 0.4 mm on 15 at 08:53 |
Maximum temperature | 9.1°C on 15 at 14:21 |
Minimum temperature | 2.5°C on 15 at 05:05 |
Maximum humidity | 82% on 15 at 10:55 |
Minimum humidity | 67% on 15 at 14:51 |
Maximum pressure | 1010.0 mb on 15 at 12:52 |
Minimum pressure | 1006.0 mb on 15 at 23:59 |
Maximum windspeed | 5.8 mph on 15 at 23:48 |
Maximum gust speed | 10.4 mph from 092 °(E) on 15 at 23:46 |
Maximum heat index | 9.1°C on 15 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 7.3°C |
Average humidity | 63% |
Average dewpoint | 0.2°C |
Average barometer | 997.4 mb |
Average windspeed | 3.7 mph |
Average gustspeed | 5.8 mph |
Average direction | 224° (SW) |
Rainfall for month | 44.0 mm |
Rainfall for year | 136.4 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 12.5°C on 16 at 11:55 |
Minimum temperature | 2.2°C on 16 at 21:38 |
Maximum humidity | 84% on 16 at 08:49 |
Minimum humidity | 37% on 16 at 15:45 |
Maximum pressure | 1006.0 mb on 16 at 00:07 |
Minimum pressure | 994.0 mb on 16 at 12:52 |
Maximum windspeed | 12.7 mph on 16 at 17:41 |
Maximum gust speed | 19.6 mph from 226 °(SW) on 16 at 12:49 |
Maximum heat index | 12.5°C on 16 at 11:55 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 6.2°C |
Average humidity | 57% |
Average dewpoint | -2.0°C |
Average barometer | 996.6 mb |
Average windspeed | 3.5 mph |
Average gustspeed | 5.5 mph |
Average direction | 198° (SSW) |
Rainfall for month | 44.3 mm |
Rainfall for year | 136.7 mm |
Maximum rain per minute | 0.4 mm on 17 at 07:26 |
Maximum temperature | 10.3°C on 17 at 15:56 |
Minimum temperature | 2.6°C on 17 at 00:42 |
Maximum humidity | 76% on 17 at 08:42 |
Minimum humidity | 36% on 17 at 14:34 |
Maximum pressure | 1000.0 mb on 17 at 00:22 |
Minimum pressure | 994.0 mb on 17 at 23:59 |
Maximum windspeed | 10.4 mph on 17 at 12:06 |
Maximum gust speed | 16.1 mph from 296 °(WNW) on 17 at 12:05 |
Maximum heat index | 10.3°C on 17 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 6.7°C |
Average humidity | 59% |
Average dewpoint | -0.9°C |
Average barometer | 989.0 mb |
Average windspeed | 5.2 mph |
Average gustspeed | 7.8 mph |
Average direction | 206° (SSW) |
Rainfall for month | 44.3 mm |
Rainfall for year | 136.7 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 10.2°C on 18 at 14:29 |
Minimum temperature | 4.0°C on 18 at 23:59 |
Maximum humidity | 76% on 18 at 04:30 |
Minimum humidity | 41% on 18 at 14:47 |
Maximum pressure | 995.0 mb on 18 at 23:59 |
Minimum pressure | 985.0 mb on 18 at 09:19 |
Maximum windspeed | 11.5 mph on 18 at 09:28 |
Maximum gust speed | 17.3 mph from 296 °(WNW) on 18 at 10:44 |
Maximum heat index | 10.2°C on 18 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 68% |
Average dewpoint | 0.8°C |
Average barometer | 991.9 mb |
Average windspeed | 3.6 mph |
Average gustspeed | 5.6 mph |
Average direction | 182° (S) |
Rainfall for month | 48.0 mm |
Rainfall for year | 140.4 mm |
Maximum rain per minute | 0.5 mm on 19 at 15:33 |
Maximum temperature | 9.7°C on 19 at 23:59 |
Minimum temperature | 3.4°C on 19 at 00:17 |
Maximum humidity | 83% on 19 at 21:12 |
Minimum humidity | 54% on 19 at 07:02 |
Maximum pressure | 997.0 mb on 19 at 04:07 |
Minimum pressure | 988.0 mb on 19 at 17:52 |
Maximum windspeed | 8.1 mph on 19 at 17:12 |
Maximum gust speed | 13.8 mph from 137 °(SE) on 19 at 23:57 |
Maximum heat index | 9.7°C on 19 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 71% |
Average dewpoint | 3.3°C |
Average barometer | 990.0 mb |
Average windspeed | 3.8 mph |
Average gustspeed | 5.9 mph |
Average direction | 173° (S) |
Rainfall for month | 48.0 mm |
Rainfall for year | 140.4 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 10.3°C on 20 at 21:00 |
Minimum temperature | 5.4°C on 20 at 08:18 |
Maximum humidity | 80% on 20 at 14:15 |
Minimum humidity | 57% on 20 at 23:59 |
Maximum pressure | 996.0 mb on 20 at 07:06 |
Minimum pressure | 984.0 mb on 20 at 20:37 |
Maximum windspeed | 10.4 mph on 20 at 22:42 |
Maximum gust speed | 17.3 mph from 257 °(WSW) on 20 at 22:42 |
Maximum heat index | 10.3°C on 20 at 21:00 |
Click here to toggle the 24 Hour Graph of this day
21 February Average and Extremes |
Average temperature | 8.1°C |
Average humidity | 51% |
Average dewpoint | -1.8°C |
Average barometer | 1000.2 mb |
Average windspeed | 3.3 mph |
Average gustspeed | 5.3 mph |
Average direction | 238° (WSW) |
Rainfall for month | 50.3 mm |
Rainfall for year | 142.7 mm |
Maximum rain per minute | 2.2 mm on 21 at 09:00 |
Maximum temperature | 13.2°C on 21 at 14:40 |
Minimum temperature | 4.0°C on 21 at 23:59 |
Maximum humidity | 74% on 21 at 09:02 |
Minimum humidity | 29% on 21 at 14:32 |
Maximum pressure | 1007.0 mb on 21 at 23:59 |
Minimum pressure | 989.0 mb on 21 at 00:07 |
Maximum windspeed | 8.1 mph on 21 at 13:54 |
Maximum gust speed | 15.0 mph from 208 °(SSW) on 21 at 05:13 |
Maximum heat index | 13.2°C on 21 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
22 February Average and Extremes |
Average temperature | 6.4°C |
Average humidity | 49% |
Average dewpoint | -5.3°C |
Average barometer | 1008.5 mb |
Average windspeed | 2.2 mph |
Average gustspeed | 3.4 mph |
Average direction | 256° (WSW) |
Rainfall for month | 50.3 mm |
Rainfall for year | 142.7 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:59 |
Maximum temperature | 12.7°C on 22 at 15:21 |
Minimum temperature | 1.9°C on 22 at 23:11 |
Maximum humidity | 71% on 22 at 10:14 |
Minimum humidity | 7% on 22 at 16:40 |
Maximum pressure | 1013.0 mb on 22 at 23:59 |
Minimum pressure | 1006.0 mb on 22 at 07:51 |
Maximum windspeed | 9.2 mph on 22 at 14:05 |
Maximum gust speed | 15.0 mph from 229 °(SW) on 22 at 13:30 |
Maximum heat index | 12.7°C on 22 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
23 February Average and Extremes |
Average temperature | 7.7°C |
Average humidity | 61% |
Average dewpoint | 0.7°C |
Average barometer | 1004.7 mb |
Average windspeed | 4.8 mph |
Average gustspeed | 7.4 mph |
Average direction | 203° (SSW) |
Rainfall for month | 54.4 mm |
Rainfall for year | 146.8 mm |
Maximum rain per minute | 0.5 mm on 23 at 09:50 |
Maximum temperature | 12.1°C on 23 at 14:25 |
Minimum temperature | 2.6°C on 23 at 00:13 |
Maximum humidity | 74% on 23 at 13:14 |
Minimum humidity | 52% on 23 at 15:43 |
Maximum pressure | 1013.0 mb on 23 at 00:06 |
Minimum pressure | 999.0 mb on 23 at 16:06 |
Maximum windspeed | 12.7 mph on 23 at 15:12 |
Maximum gust speed | 23.0 mph from 236 °(SW) on 23 at 14:19 |
Maximum heat index | 12.1°C on 23 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
24 February Average and Extremes |
Average temperature | 9.7°C |
Average humidity | 54% |
Average dewpoint | 0.8°C |
Average barometer | 1005.9 mb |
Average windspeed | 4.7 mph |
Average gustspeed | 7.2 mph |
Average direction | 242° (WSW) |
Rainfall for month | 54.4 mm |
Rainfall for year | 146.8 mm |
Maximum rain per minute | 0.0 mm on 24 at 23:59 |
Maximum temperature | 11.7°C on 24 at 14:33 |
Minimum temperature | 7.6°C on 24 at 22:14 |
Maximum humidity | 65% on 24 at 23:00 |
Minimum humidity | 47% on 24 at 15:32 |
Maximum pressure | 1009.0 mb on 24 at 23:59 |
Minimum pressure | 1002.0 mb on 24 at 00:36 |
Maximum windspeed | 10.4 mph on 24 at 15:31 |
Maximum gust speed | 20.7 mph from 239 °(WSW) on 24 at 14:33 |
Maximum heat index | 11.7°C on 24 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
25 February Average and Extremes |
Average temperature | 7.3°C |
Average humidity | 49% |
Average dewpoint | -3.0°C |
Average barometer | 1015.8 mb |
Average windspeed | 7.0 mph |
Average gustspeed | 10.2 mph |
Average direction | 261° (W) |
Rainfall for month | 54.4 mm |
Rainfall for year | 146.8 mm |
Maximum rain per minute | 0.0 mm on 25 at 23:59 |
Maximum temperature | 11.4°C on 25 at 14:01 |
Minimum temperature | 2.1°C on 25 at 23:59 |
Maximum humidity | 60% on 25 at 01:02 |
Minimum humidity | 32% on 25 at 16:00 |
Maximum pressure | 1025.0 mb on 25 at 23:59 |
Minimum pressure | 1009.0 mb on 25 at 03:51 |
Maximum windspeed | 15.0 mph on 25 at 08:39 |
Maximum gust speed | 24.2 mph from 271 °(W) on 25 at 08:38 |
Maximum heat index | 11.4°C on 25 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
26 February Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 54% |
Average dewpoint | -2.7°C |
Average barometer | 1028.7 mb |
Average windspeed | 3.3 mph |
Average gustspeed | 4.9 mph |
Average direction | 259° (W) |
Rainfall for month | 54.4 mm |
Rainfall for year | 146.8 mm |
Maximum rain per minute | 0.0 mm on 26 at 23:59 |
Maximum temperature | 12.9°C on 26 at 16:00 |
Minimum temperature | 0.7°C on 26 at 05:12 |
Maximum humidity | 72% on 26 at 08:49 |
Minimum humidity | 35% on 26 at 16:02 |
Maximum pressure | 1032.0 mb on 26 at 23:59 |
Minimum pressure | 1025.0 mb on 26 at 00:06 |
Maximum windspeed | 11.5 mph on 26 at 14:19 |
Maximum gust speed | 17.3 mph from 252 °(WSW) on 26 at 14:19 |
Maximum heat index | 12.9°C on 26 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
27 February Average and Extremes |
Average temperature | 7.8°C |
Average humidity | 59% |
Average dewpoint | -0.0°C |
Average barometer | 1034.2 mb |
Average windspeed | 3.2 mph |
Average gustspeed | 4.7 mph |
Average direction | 263° (W) |
Rainfall for month | 54.4 mm |
Rainfall for year | 146.8 mm |
Maximum rain per minute | 0.0 mm on 27 at 23:59 |
Maximum temperature | 14.8°C on 27 at 14:46 |
Minimum temperature | 3.4°C on 27 at 23:51 |
Maximum humidity | 73% on 27 at 08:44 |
Minimum humidity | 39% on 27 at 14:51 |
Maximum pressure | 1035.0 mb on 27 at 23:59 |
Minimum pressure | 1032.0 mb on 27 at 05:06 |
Maximum windspeed | 8.1 mph on 27 at 14:14 |
Maximum gust speed | 12.7 mph from 244 °(WSW) on 27 at 12:59 |
Maximum heat index | 14.8°C on 27 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
28 February Average and Extremes |
Average temperature | 7.9°C |
Average humidity | 62% |
Average dewpoint | 0.8°C |
Average barometer | 1033.5 mb |
Average windspeed | 2.0 mph |
Average gustspeed | 3.1 mph |
Average direction | 257° (WSW) |
Rainfall for month | 54.4 mm |
Rainfall for year | 146.8 mm |
Maximum rain per minute | 0.0 mm on 28 at 23:57 |
Maximum temperature | 12.0°C on 28 at 12:42 |
Minimum temperature | 3.7°C on 28 at 02:34 |
Maximum humidity | 74% on 28 at 09:33 |
Minimum humidity | 44% on 28 at 14:24 |
Maximum pressure | 1035.0 mb on 28 at 09:51 |
Minimum pressure | 1031.0 mb on 28 at 23:51 |
Maximum windspeed | 5.8 mph on 28 at 16:09 |
Maximum gust speed | 10.4 mph from 263 °(W) on 28 at 15:34 |
Maximum heat index | 12.0°C on 28 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2021 up to day 28 |
Average temperature | 4.4°C |
Average humidity | 62% |
Average dewpoint | -2.7°C |
Average barometer | 1011.1 mb |
Average windspeed | 4.8 mph |
Average gustspeed | 7.2 mph |
Average direction | 113° (ESE) |
Rainfall for month | 47.4 mm |
Rainfall for year | 92.4 mm |
Maximum rain per minute | 4.9 mm on 04 at 21:54 |
Maximum temperature | 14.8°C on 27 at 14:46 |
Minimum temperature | -4.6°C on 11 at 07:13 |
Maximum humidity | 84% on 16 at 08:49 |
Minimum humidity | 7% on 22 at 16:40 |
Maximum pressure | 1035.0 mb on 28 at 09:51 |
Minimum pressure | 984.0 mb on 20 at 20:37 |
Maximum windspeed | 16.1 mph from 078°(ENE) on 03 at 07:40 |
Maximum gust speed | 24.2 mph from 270°(W) on 25 at 08:38 |
Maximum heat index | 14.8°C on 27 at 14:46 |
Avg daily max temp | 7.8°C |
Avg daily min temp | 1.5°C |
Growing degrees days :0.0 | GDD |
Frost days | 7 |
Daily Rain Totals |
00.7 mm on 1 |
05.6 mm on 2 |
03.4 mm on 3 |
10.4 mm on 4 |
07.5 mm on 5 |
08.9 mm on 6 |
00.4 mm on 8 |
00.4 mm on 9 |
00.5 mm on 11 |
03.3 mm on 12 |
02.6 mm on 14 |
00.4 mm on 15 |
00.4 mm on 17 |
03.7 mm on 19 |
02.2 mm on 21 |
04.1 mm on 23 |