Trends as of 05/02/2012 at 13:34
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 6.2 | 6.9 | 11.5 | W | 66 | 1023.0 | 0.00 |
| 5 minutes ago | 6.5 | 5.8 | 8.1 | W | 66 | 1023.0 | 0.00 |
| 10 minutes ago | 6.4 | 6.9 | 8.1 | W | 65 | 1023.0 | 0.00 |
| 15 minutes ago | 6.5 | 4.6 | 6.9 | W | 68 | 1023.0 | 0.00 |
| 20 minutes ago | 6.3 | 5.8 | 5.8 | W | 68 | 1023.0 | 0.00 |
| 30 minutes ago | 5.9 | 6.9 | 11.5 | WNW | 71 | 1022.0 | 0.00 |
| 45 minutes ago | 5.9 | 4.6 | 6.9 | WNW | 72 | 1023.0 | 0.00 |
| 60 minutes ago | 5.4 | 0.0 | 5.8 | W | 78 | 1023.0 | 0.00 |
| 75 minutes ago | 5.0 | 0.0 | 2.3 | WSW | 80 | 1023.0 | 0.00 |
| 90 minutes ago | 5.0 | 0.0 | 0.0 | W | 80 | 1023.0 | 0.00 |
| 105 minutes ago | 5.1 | 0.0 | 0.0 | W | 86 | 1023.0 | 0.00 |
| 120 minutes ago | 4.9 | 0.0 | 0.0 | NNW | 92 | 1022.0 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 mm (0.000 mm last hour) | Today | 0 days since last rain on 04/02/2012 17:21 |
| Yest. | 0.257 mm | Week | 0.441 mm over last 7 days. |
| Month | 0.257 mm (1 rain day this month) | Month | 0.15 mm last month. |
| Year | 1.383 mm ( 14 rain days this year) | Year | 2.64 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.6 °C at 13:16 | Max > 30 °C | 0 days |
| Yest. | 3.2 °C at 10:28 | Max > 25 °C | 0 days |
| Month | 6.6 °C on 05/02/2012 | Warmest day | 4.2 °C on 01/02/2012 |
| Year | 11.1 °C on 12/01/2012 | Warmest night | 4.2 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.3 °C at 04:16 | Min < 0 °C | 4 days |
| Yest. | -2.9 °C at 00:50 | Min < -15 °C | 0 days |
| Month | -3.7 °C on 03/02/2012 | Coldest day | 0.9 °C on 03/02/2012 |
| Year | -3.7 °C on 03/02/2012 | Coldest night | -1.9 °C on 03/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1023.0 hPa at 08:49 | Today | -3.3 °C at 04:09 |
| Yest. | 1033.0 hPa at 00:00 | Yest. | -3.0 °C at 02:18 |
| Month | 1038.0 hPa on 01/02/2012 | Month | -6.8 °C on 03/02/2012 |
| Year | 1038.0 hPa on 01/02/2012 | Year | -6.8 °C on 03/02/2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 9.2 mph W | |
| Gust | 10.9 mph W | |
| Gust/hr | 10.9 mph | |
| WIND GUST HIGHS | ||
| Today | 10.9 mph NW at 13:02 | |
| Yest. | 21.3 mph at 14:50 | |
| Month | 21.3 mph on 04/02/2012 | |
| Year | 55.2 mph on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph W at 13:33 | |
| Yest. | 13.0 mph at 11:46 | |
| Month | 14.7 mph on 01/02/2012 | |
| Year | 44.0 mph on 03/01/2012 | |
| WIND RUN | ||
| Today | 19.96 miles | |
| Month | 295.45 miles | |
| Year | 4749.63 miles | |
